AusgridNSW, Solar Sharer Offer
- Free window
- 11am-2pm
- Supply (c/day)
- 176.41
- Rates outside the window (c/kWh)
- Off-peak 27.56c (all other hours, and above the cap)
Peak 63.72c (3pm-9pm, Nov-Mar and Jun-Aug only) - Daily free cap
- 24 kWh
Every retailer offering the regulated free-power plan, with what it charges for the other twenty-one hours. Rates come from the government's own plan data, include GST, and apply to the network named above each table.
Retailer plans checked
| Network | Free window | Supply (c/day) | Rates outside the window (c/kWh) | Daily free cap |
|---|---|---|---|---|
| AusgridNSW, Solar Sharer Offer | 11am-2pm | 176.41 | Off-peak 27.56c (all other hours, and above the cap) Peak 63.72c (3pm-9pm, Nov-Mar and Jun-Aug only) | 24 kWh |
| Endeavour EnergyNSW, Solar Sharer Offer | 11am-2pm | 185.13 | Off-peak 37.53c (all other hours, and weekends) Solar soak 14.19c (10am-11am, and above the cap) Peak 48.75c (4pm-8pm working weekdays) | 24 kWh |
| Essential EnergyNSW, Solar Sharer Offer | 11am-2pm | 272.22 | Off-peak 27.60c (10pm-7am, 10am-11am, 2pm-3pm, and above the cap) Peak 45.57c (7am-10am and 3pm-10pm) | 24 kWh |
| EnergexQLD, Solar Sharer Offer | 11am-2pm | 177.85 | Shoulder 26.41c (9pm-11am) Off-peak 8.10c (2pm-4pm, and above the cap) Peak 48.90c (4pm-9pm) | 24 kWh |
| SA Power NetworksSA, Solar Sharer Offer | 12pm-3pm | 180.05 | Peak 58.84c (6am-10am and 4pm-midnight) Solar sponge 19.66c (10am-12pm and 3pm-4pm, and above the cap) Off-peak 35.17c (midnight-6am) | 24 kWh |
| CitiPowerVIC, Midday Power Saver | 11am-2pm | 121.14 | Off-peak 23.22c (9pm-11am) Solar soak 18.64c (2pm-4pm, and above the cap) Peak 40.36c (4pm-9pm) | 24 kWh |
| JemenaVIC, Midday Power Saver | 11am-2pm | 127.12 | Off-peak 23.94c (9pm-11am) Solar soak 19.83c (2pm-4pm, and above the cap) Peak 39.75c (4pm-9pm) | 24 kWh |
| United EnergyVIC, Midday Power Saver | 11am-2pm | 119.12 | Off-peak 24.27c (9pm-11am) Solar soak 19.39c (2pm-4pm, and above the cap) Peak 42.45c (4pm-9pm) | 24 kWh |
| AusNet ServicesVIC, Midday Power Saver | 11am-2pm | 128.24 | Off-peak 24.78c (9pm-11am) Solar soak 19.76c (2pm-4pm, and above the cap) Peak 49.82c (4pm-9pm) | 24 kWh |
| PowercorVIC, Midday Power Saver | 11am-2pm | 138.05 | Off-peak 24.62c (9pm-11am) Solar soak 19.39c (2pm-4pm, and above the cap) Peak 43.81c (4pm-9pm) | 24 kWh |
Retailers may charge less than these maximums but not more. Endeavour and Essential Energy retailer rows are not yet in the register; the maximums above apply there.
| Retailer | Supply (c/day) | Peak | Off-peak | Feed-in | Cap | Notes |
|---|---|---|---|---|---|---|
| 1st EnergyStanding Offer - Solar Sharer | 176.41 | 63.72c | 27.56c | 1c | 24 kWh | plan record |
| AGLResidential Solar Sharer Offer | 176.24 | 63.72c | 27.56c | 0c | 24 kWh | Under the maximum: supply 0.17c/day under. |
| Alinta EnergySolar Sharer Offer - Time of Use | 176.41 | 63.72c | 27.56c | 3c | 24 kWh | plan record |
| Amber ElectricStanding Offer: Solar Sharer Offer | 176.41 | 63.72c | 27.56c | 0c | 24 kWh | plan record |
| CovaUCovaU Solar Sharer Offer NSW Ausgrid Residential TOU | 170.50 | 63.71c | 27.50c | 0c | 24 kWh | Under the maximum: supply 5.91c/day under. Under the maximum: offpeak 0.06c/kWh under. |
| Diamond EnergyDiamond Standing - Solar Sharer Offer | 176.41 | 63.72c | 27.56c | not published | 24 kWh | plan record |
| DodoSolar Sharer Offer | 176.41 | 63.72c | 27.56c | 1c | 24 kWh | plan record |
| ENGIENSW ENGIE Solar Sharer Standing Elec | 176.41 | 63.71c | 27.56c | 3c | 24 kWh | Feed lists a 4-hour block in AEST; the regulated window is 3 hours local time. Confirm with ENGIE. |
| EnergyAustraliaStanding Offer Solar Sharer | 176.41 | 63.71c | 27.55c | 3c | 24 kWh | plan record |
| Future X PowerAusgrid - RESI Solar Sharer Offer FY27 | 176.41 | 63.72c | 27.56c | 3c | 24 kWh | plan record |
| GloBird EnergyResi Standing Offer (Solar Sharer Offer)-Ausgrid | 176.41 | 63.72c | 27.56c | 0c | 24 kWh | plan record |
| Kogan EnergyKogan Solar Sharer | 170.71 | 63.72c | 27.56c | 1c | not in feed | Under the maximum: supply 5.70c/day under. No daily cap in the government feed record. The regulated cap is 24 kWh; confirm with the retailer. |
| Momentum EnergyStanding Offer - Solar Sharer Offer | 176.41 | 63.72c | 27.56c | 0c | 24 kWh | plan record |
| OVO EnergyBasic Standing Offer (Solar Sharer) | 176.41 | 63.72c | 27.56c | not published | not in feed | No daily cap in the government feed record. The regulated cap is 24 kWh; confirm with the retailer. |
| Origin EnergyOrigin Standing Solar Sharer | 176.41 | 63.69c | 27.56c | 3c | 24 kWh | Under the maximum: peak 0.03c/kWh under. |
| PowershopSolar Sharer (market offer) | 170.71 | 63.72c | 27.56c | 1c | not in feed | Under the maximum: supply 5.70c/day under. No daily cap in the government feed record. The regulated cap is 24 kWh; confirm with the retailer. |
| Red EnergySolar Sharer Offer (Flexible Ref: TUS) | 176.41 | 63.72c | 27.56c | 2.5c | 24 kWh | plan record |
| SumoSumo Solar Sharer | 176.41 | 63.71c | 27.56c | 0c | 24 kWh | plan record |
| Tango EnergySolar Sharer Offer | 176.41 | 63.72c | 27.56c | 0c | 24 kWh | plan record |
| Retailer | Supply (c/day) | Peak | Off-peak 2pm-4pm | Shoulder 9pm-11am | Feed-in | Cap | Notes |
|---|---|---|---|---|---|---|---|
| 1st EnergyStanding Offer - Solar Sharer | 177.85 | 48.90c | 8.10c | 26.41c | 1c | 24 kWh | plan record |
| AGLResidential Solar Sharer Offer | 177.85 | 48.90c | 8.10c | 26.41c | 0c | 24 kWh | plan record |
| Alinta EnergySolar Sharer Offer - Time of Use | 177.85 | 48.90c | 8.10c | 26.41c | 2c | 24 kWh | plan record |
| Amber ElectricStanding Offer: Solar Sharer Offer | 177.85 | 48.90c | 8.10c | 26.41c | 0c | 24 kWh | plan record |
| CovaUCovaU Solar Sharer Offer QLD Energex Residential TOU | 176.00 | 48.90c | 8.10c | 26.41c | 0c | 24 kWh | Under the maximum: supply 1.85c/day under. |
| Diamond EnergyDiamond Standing - Solar Sharer Offer | 177.85 | 48.90c | 8.10c | 26.41c | not published | 24 kWh | plan record |
| DodoSolar Sharer Offer | 177.85 | 48.90c | 8.10c | 26.41c | 1c | 24 kWh | plan record |
| ENGIEQLD ENGIE Solar Sharer Standing Elec | 177.85 | 48.90c | 8.10c | 26.41c | 1c | 24 kWh | plan record |
| EnergyAustraliaStanding Offer Solar Sharer | 177.85 | 48.90c | 8.10c | 26.41c | 4c | 24 kWh | plan record |
| Future X PowerEnergex - RESI Solar Sharer Offer FY27 | 177.85 | 48.90c | 8.10c | 26.41c | 3c | 24 kWh | plan record |
| GloBird EnergyResi Standing Offer (Solar Sharer Offer)-Energex | 177.85 | 48.90c | 8.10c | 26.41c | 0c | 24 kWh | plan record |
| Kogan EnergyKogan Solar Sharer | 172.35 | 48.90c | 8.10c | 26.41c | 1c | not in feed | Under the maximum: supply 5.50c/day under. No daily cap in the government feed record. The regulated cap is 24 kWh; confirm with the retailer. |
| Momentum EnergyStanding Offer - Solar Sharer Offer | 177.85 | 48.90c | 8.10c | 26.41c | 0c | 24 kWh | plan record |
| OVO EnergyBasic Standing Offer (Solar Sharer) | 177.85 | 48.90c | 8.10c | 26.41c | not published | not in feed | No daily cap in the government feed record. The regulated cap is 24 kWh; confirm with the retailer. |
| Origin EnergyOrigin Standing Solar Sharer | 177.85 | 48.90c | 8.10c | 26.41c | 3c | not in feed | No daily cap in the government feed record. The regulated cap is 24 kWh; confirm with the retailer. |
| PowershopSolar Sharer (market offer) | 172.35 | 48.90c | 8.10c | 26.41c | 1c | not in feed | Under the maximum: supply 5.50c/day under. No daily cap in the government feed record. The regulated cap is 24 kWh; confirm with the retailer. |
| Red EnergySolar Sharer Offer (Flexible Ref: TU) | 177.85 | 48.90c | 8.10c | 26.41c | 5c | 24 kWh | plan record |
| SumoSumo Solar Sharer | 177.85 | 48.90c | 8.10c | 26.41c | not published | 24 kWh | plan record |
| Tango EnergySolar Sharer Offer | 177.85 | 48.90c | 8.10c | 26.41c | 0c | 24 kWh | plan record |
| Retailer | Supply (c/day) | Peak | Off-peak midnight-6am | Solar sponge | Feed-in | Cap | Notes |
|---|---|---|---|---|---|---|---|
| 1st EnergyStanding Offer - Solar Sharer | 180.05 | 58.84c | 35.17c | 19.66c | 1c | 24 kWh | plan record |
| AGLResidential Solar Sharer Offer - No Exit Fee | 180.05 | 58.84c | 35.17c | 19.66c | 0c | 24 kWh | plan record |
| Alinta EnergySolar Sharer Offer - Time of Use (Interval) | 180.05 | 58.84c | 35.17c | 19.66c | 0.5c | 24 kWh | plan record |
| Amber ElectricStanding Offer: Solar Sharer Offer | 180.05 | 58.84c | 35.17c | 19.66c | 0c | 24 kWh | plan record |
| CovaUCovaU Solar Sharer Offer SA Residential TOU | 176.00 | 58.84c | 35.17c | 19.66c | not published | 24 kWh | Under the maximum: supply 4.05c/day under. |
| Diamond EnergyDiamond Standing - Solar Sharer Offer | 180.05 | 58.84c | 35.17c | 19.66c | not published | 24 kWh | plan record |
| DodoSolar Sharer Offer | 180.05 | 58.84c | 35.17c | 19.66c | 1c | 24 kWh | plan record |
| ENGIESA ENGIE Solar Sharer Standing Elec | 180.05 | 58.84c | 35.17c | 19.66c | 1c | 24 kWh | Feed lists a 4-hour block in AEST; the regulated window is 3 hours local time. Confirm with ENGIE. |
| EnergyAustraliaStanding Offer Solar Sharer | 180.05 | 58.84c | 35.17c | 19.66c | 3c | 24 kWh | plan record |
| Future X PowerSAPN - RESI Solar Sharer Offer FY27 | 180.05 | 58.84c | 35.17c | 19.66c | 3c | 24 kWh | plan record |
| GloBird EnergyResi Standing Offer (Solar Sharer Offer)-SAPN | 180.05 | 58.84c | 35.17c | 19.66c | 0c | 24 kWh | plan record |
| Kogan EnergyKogan Solar Sharer | 174.55 | 58.84c | 35.17c | 19.66c | 1c | not in feed | Under the maximum: supply 5.50c/day under. No daily cap in the government feed record. The regulated cap is 24 kWh; confirm with the retailer. |
| Lumo EnergySolar Sharer Offer (Flexible Ref: TU) | 180.05 | 58.84c | 35.17c | 19.66c | 2c | 24 kWh | plan record |
| Momentum EnergyStanding Offer - Solar Sharer Offer | 180.05 | 58.84c | 35.17c | 19.66c | 0c | 24 kWh | plan record |
| OVO EnergyBasic Standing Offer (Solar Sharer) | 180.05 | 58.84c | 35.17c | 19.66c | not published | not in feed | No daily cap in the government feed record. The regulated cap is 24 kWh; confirm with the retailer. |
| Origin EnergyOrigin Standing Solar Sharer | 180.05 | 58.84c | 35.17c | 19.66c | 2c | not in feed | No daily cap in the government feed record. The regulated cap is 24 kWh; confirm with the retailer. |
| PowershopSolar Sharer (market offer) | 174.55 | 58.84c | 35.17c | 19.66c | 1c | not in feed | Under the maximum: supply 5.50c/day under. No daily cap in the government feed record. The regulated cap is 24 kWh; confirm with the retailer. |
| Red EnergySolar Sharer Offer (Flexible Ref: TU) | 180.05 | 58.84c | 35.17c | 19.66c | 2c | 24 kWh | plan record |
| SumoSumo Solar Sharer | 180.05 | 58.84c | 35.17c | 19.66c | 0c | 24 kWh | plan record |
| Tango EnergySolar Sharer Offer | 180.05 | 58.84c | 35.17c | 19.66c | 0c | 24 kWh | plan record |
| Retailer | Supply (c/day) | Peak | Off-peak 9pm-11am | Solar soak | Feed-in | Cap | Notes |
|---|---|---|---|---|---|---|---|
| AGLMidday Power Saver | 121.14 | 40.36c | 23.22c | 18.64c | not published | 24 kWh | plan record |
| Alinta EnergyMidday Power Saver - Time of Use | 121.14 | 40.36c | 23.22c | 18.64c | 0c | not in feed | No daily cap in the government feed record. The regulated cap is 24 kWh; confirm with the retailer. |
| Amber ElectricStanding Offer: Midday Power Saver | 121.14 | 40.36c | 23.22c | 18.64c | 0c | 24 kWh | plan record |
| ENGIEVIC Midday Power Saver Standing Elec | 121.14 | 40.36c | 23.22c | 18.64c | 1c | 24 kWh | plan record |
| EnergyAustraliaStanding Offer Midday Power Saver - Time of Use | 121.14 | 40.36c | 23.22c | 18.64c | 1.5c | 24 kWh | plan record |
| GloBird EnergyGloBird STANDING Midday Power Saver Residential (Flexible Rate) Citipower | 121.14 | 40.36c | 23.22c | 18.64c | 0c | 24 kWh | plan record |
| Lumo EnergyMidday Power Saver | 121.13 | 40.36c | 23.22c | 18.64c | 1c | 24 kWh | plan record |
| Momentum EnergyMidday Power Saver - Citipower TOU | 121.14 | 40.36c | 23.22c | 18.64c | 0c | 24 kWh | plan record |
| NectrMidday Power Saver - Citipower | 119.93 | 39.96c | 22.99c | 18.45c | 1c | 24 kWh | Under the maximum: supply 1.21c/day under. Under the maximum: peak 0.40c/kWh under. Under the maximum: offpeak 0.23c/kWh under. Under the maximum: soak 0.19c/kWh under. |
| OVO EnergyMidday Power Saver Standing Offer | 121.14 | 40.36c | 23.22c | 18.64c | 0c | not in feed | No daily cap in the government feed record. The regulated cap is 24 kWh; confirm with the retailer. |
| Origin EnergyOrigin Standing Midday Power Saver - Oct'26 (Time of Use) | 121.14 | 40.36c | 23.22c | 18.64c | 1c | 24 kWh | plan record |
| PowershopMidday Power Saver (VIC standing offer) | 121.14 | 40.36c | 23.22c | 18.64c | not published | not in feed | No daily cap in the government feed record. The regulated cap is 24 kWh; confirm with the retailer. |
| Red EnergyMidday Power Saver | 121.13 | 40.36c | 23.22c | 18.64c | 1c | 24 kWh | plan record |
| SumoMidday Power Saver | 121.13 | 40.36c | 23.21c | 18.64c | 0c | 24 kWh | Solar soak rate in the government feed appears to include GST twice; shown at the gazetted maximum. Confirm with Sumo. |
The finding: it is one price. Almost every retailer prices its Solar Sharer Offer at the regulated maximum. Only AGL, CovaU, Kogan Energy, Origin Energy, Powershop, Nectr undercut it on any rate in our data, and mostly by a few cents a day on supply. So the question is not which retailer. It is whether the regulated plan beats the market plan you already have, which is what the calculator works out.
The AER set the Solar Sharer's other rates 1 to 4 cents per kWh above its standard time-of-use reference price. In Sydney, the Ausgrid peak rate goes from 60.20c on the standard time-of-use reference plan to 63.72c on the Solar Sharer. A household that moves nothing into the free hours pays about the same as on the standard reference plan; a household on a discounted market plan can pay more.
A missing plan is not proof a retailer is breaking the rules: some are exempt, some have left the market, and some data lags. EnergyAustralia launched 33 days late and gave the ACCC an enforceable undertaking.
For practical purposes, none. The AER sets maximum prices for the Solar Sharer Offer, and 60 of the 72 plan records we hold sit at those maximums, or within two hundredths of a cent of them. The few that undercut do so mostly on the daily supply charge, by around 5 cents a day in Sydney: under $25 a year. The decision that matters is not which retailer, but whether the regulated plan beats the market plan you are on now.
No. Every retailer with more than 1,000 residential customers in NSW, South East Queensland and South Australia must offer one, so you can ask your own retailer or switch to another. In Victoria the threshold is 1,000 or more domestic customers.
The Solar Sharer rules set no feed-in tariff, so each retailer chooses its own, and most have chosen between 0 and 3 cents. If you export a lot of solar, compare that with what your current plan pays you: the difference can wipe out the value of the free hours.
Possibly. Some retailers sell their own market plans with free periods, sometimes longer than three hours or with different caps. Those are not regulated the same way and are not in this register yet. Price them in our calculator with the rates from the plan documents.